Essential Ⅰ
Features

High-efficiency monocrystalline PV modules

LiFePO₄ battery, safe and stable

Protection rating: IP65

High luminous efficacy: 160 lm/W
Application scenarios

Branch Roads

Rural Roads

Residential Roads

Park Walkways

Scenic Roads
Parameter
General info
Dementions
Optical
Light Distribution
Electrical
General info
| Product Model | UNI-SLEO-02000 | UNI-SLEO-03000 | UNI-SLEO-04500 |
| System Power (W) | 12.5 | 19 | 30 |
| Luminous Flux (lm) | 2000 | 3000 | 4500 |
| System Voltage | 3.2V | ||
| Monocrystalline Solar Panel | 25W/5V | 40W/5V | 80W/6V |
| LiFePO₄ Battery | 3.2V/20AH | 3.2V/30AH | 3.2V/60AH |
| Luminaire Efficacy (Tq=25℃) | 150lm/W~160lm/W | ||
| Default Lighting Mode* | 1H*100%+2H*60%+2H*30%+7H*15% | ||
| Overcast Days | 365 days lights (4-5 hours of sunlight) | ||
| Charge Temperature | 0℃ ~ 55 ℃ | ||
| Discharge Temperature | -10℃ ~ 55 ℃ | ||
| Storage Temperature | 0℃~ 45℃ | ||
| Warranty | 3years | ||
| Housing Materials | Aluminum Housing + Extruded Aluminum Frame + PC | ||
| IP/IK | IP65 / IK08 (solar panel IK07) | ||
| Insulation Class | Class Ⅲ | ||
| Spigot Diameter (mm) | Φ60 | ||
| Installation Height (m) | 4-6 | ||
Dementions
| Product Model | UNI-SLEO-02000 | UNI-SLEO-03000 | UNI-SLEO-04500 |
| System Power (W) | 12.5 | 19 | 30 |
| Luminaire Packing Dimension (mm) | 805*370*125 | 1100*370*125 | 1285*370*125 |
| Net Weight (±0.3kg) | 7.6 | 10 | 12 |
| Gross Weight (±0.3kg) | 8.9 | 11.4 | 13.5 |
Optical
| Product Model | UNI-SLEO-02000 | UNI-SLEO-03000 | UNI-SLEO-04500 |
| System Power (W) | 12.5 | 19 | 30 |
| CCT | 3000K/4000K/5000K/5700K/6500K | ||
| SDCM | ≤5 | ||
| CRI | Ra≥70 | ||
| Light Distribution | Batwing Light Distribution | ||
Light Distribution
Type II
Type Ⅰ
Electrical
| Product Model | UNI-SLEO-02000 | UNI-SLEO-03000 | UNI-SLEO-04500 |
| System Power (W) | 12.5 | 19 | 30 |
| Charge Time (H) | 3~5 | 3~5 | 3~5 |
| Full Power Working Time (H) | 5 | 5 | 5 |
| LED Life Time | >50,000 Hrs(L70@Ta=25℃) | ||
| Default Lighting Mode* | 1H*100%+2H*60%+2H*30%+7H*15% | ||
Product specifications are for reference only and subject to the official contract documents.



