ELite Ⅱ
Features

Ultra-high efficiency monocrystalline PV modules, up to 23% conversion efficiency

Grade-A LiFePO₄ battery with ultra-long cycle life

High protection: IP65, up to IK08

Professional light distribution, illuminates 400 m² from 6m height

Ultra-high luminous efficacy: 180 lm/W

Highly expandable: supports 4G, PoE, and smart city modules
Application scenarios

Expressway

Main Road

Secondary Road

Branch Road

Toll Station
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-SL01-1H-020 | UNI-SL01-1H -030 | UNI-SL01-1H-040 | UNI-SL01-1H-050 | UNI-SL01-1H-060 | UNI-SL01-1H-080 | UNI-SL01-1H-090 |
| System Power (W) | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
| System Voltage | 12V | 24V | |||||
| Monocrystalline Solar Panel | 40W/18V | 40W/18V | 50W/18V | 60W/18V | 80W/18V | 100W/18V | 120W/36V |
| LiFePO₄ Battery | 12.8V/15AH | 12.8V/15AH | 12.8V/30AH | 12.8V/30AH | 12.8V/45AH | 12.8V/60AH | 25.6V/30AH |
| Luminaire Efficacy at Bettery mode(Tq=25℃) | 180-200lm/W | ||||||
| Luminous Flux (lm) | 3600 | 5400 | 7200 | 9000 | 10800 | 14400 | 16200 |
| Overcast Days | 1-2 Days | ||||||
| Charge Temperature | 0℃ ~ 55 ℃ | ||||||
| Discharge Temperature | -10℃ ~ 55℃ | ||||||
| Storage Temperature | -20℃ ~ 55 ℃ | ||||||
| Warranty | 3/5 years | ||||||
| Housing Materials | Die-casting Aluminum Housing + Extruded Aluminum Frame + PC | ||||||
| Finishing | Dark Grey Pantone 8403C | ||||||
| IP/IK | IP66/IK08(Solar panel IK07) | ||||||
| Insulation Class | Class I | ||||||
| Spigot Diameter (mm) | Φ60/Φ76 | ||||||
| Installation Height (m) | 2-4 | 3-5 | 4-6 | 5-7 | 5-7 | 6-8 | 8-10 |
| Maximum projected area (m²) | 0.22 | 0.22 | 0.26 | 0.37 | 0.43 | 0.5 | 0.62 |
| Wind-Resistance(km/h) | 130 | ||||||
Electrical
| Product Model | UNI-SL01-1H-020 | UNI-SL01-1H -030 | UNI-SL01-1H-040 | UNI-SL01-1H-050 | UNI-SL01-1H-060 | UNI-SL01-1H-080 | UNI-SL01-1H-090 |
| System Power (W) | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
| Charge Time (H) | 6.9 | 6.9 | 11 | 7.2 | 8 | 8.6 | 7.2 |
| Full Power Working Time (H) | 7.7 | 5.1 | 7.7 | 6.1 | 7.7 | 7.7 | 6.8 |
| Sensor Distance | IR sensor:Height =6m, Width = 7m Microwave sensor:Height =8m, Width = 10m Photo sensor + Timer Dimming |
||||||
| Hybrid | Battery & AC Main | ||||||
| AC Input Voltage | 100-240Vac 50/60Hz | ||||||
| LED Life Time | >100,000 Hrs(L70@Ta=25℃) | ||||||
| Efficacy at AC Main mode(Tq=25℃) | 155lm/W | 155lm/W | 155lm/W | 155lm/W | 160lm/W | 160lm/W | 160lm/W |
| Lumen at AC Main mode( lm) | 3100 | 4650 | 6200 | 7750 | 9600 | 12800 | 14400 |
| Brightness Level at Different modes* | When people approach: 2H*100%+3H*50%+6H*20%+1H*30%, When nobody: 20% with motion sensor; | ||||||
Optical
| Product Model | UNI-SL01-1H-020 | UNI-SL01-1H -030 | UNI-SL01-1H-040 | UNI-SL01-1H-050 | UNI-SL01-1H-060 | UNI-SL01-1H-080 | UNI-SL01-1H-090 |
| System Power (W) | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
| CCT | 3000K/3500K/4000K/5000K/5700K/6500K | ||||||
| SDCM | ≤7 | ||||||
| CRI | Ra>70 | ||||||
| Light Distribution | Type II S , Type II M , Type Ⅲ M | ||||||
Light Distribution
Type Ⅱ(UNI-728)
Type Ⅱ(UNI-838)
Type Ⅲ(UNI-596)
Dementions
| Product Model | UNI-SL01-1H-020 | UNI-SL01-1H -030 | UNI-SL01-1H-040 | UNI-SL01-1H-050 | UNI-SL01-1H-060 | UNI-SL01-1H-080 | UNI-SL01-1H-090 |
| System Power (W) | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
| Luminaire Dimension (mm) | 543×400×138 | 543×400×138 | 640×400×138 | 914×400×138 | 1051×400×138 | 1246×400×138 | 1538×400×138 |
| Luminaire Packing Dimension (mm) | 620×480×225 | 620×480×225 | 720×480×225 | 995×480×225 | 1130×480×225 | 1325×480×225 | 1610x480x225 |
| Net Weight (±0.2kg) | 10 | 11 | 12 | 15 | 16 | 18 | 23 |
| Gross Weight (±0.2kg) | 13 | 14 | 15 | 19 | 20 | 22 | 26 |
Certifications



