Split Solar Light
Features

Ultra-high efficiency monocrystalline PV modules, up to 23% conversion

Grade-A LiFePO₄ battery with ultra-long cycle life

Split battery compartment, easy to maintain, supports anti-theft, safe and reliable

Professional light distribution, covers 400 m² from 6m height

Ultra-high luminous efficacy: 180 lm/W

Highly expandable: supports 4G, PoE, and smart city modules
Application scenarios

Expressway

Main Road

Secondary Road

Branch Road

Toll Station
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-SL01-2-020 | UNI-SL01-2-030 | UNI-SL01-2-040 | UNI-SL01-2-050 | UNI-SL01-2-060 | UNI-SL01-2-080 | UNI-SL01-2-100 | |||||||
| System Power (W) | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 100 |
| System Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V | 24V | 24V | 24V |
| Monocrystalline Solar Panel | 70W | 70W | 100W | 100W | 150W | 150W | 2*100W | 2*80W | 2*120W | 2*100W | 2*150W | 2*120W | 2*180W | 2*150W |
| LiFePO₄ Battery | 12.8V/32AH | 12.8V/36AH | 12.8V/48AH | 12.8V/54AH | 12.8V/65AH | 12.8V/66AH | 12.8V/80AH | 12.8V/90AH | 25.6V/48AH | 25.6V/54AH | 25.6V/65AH | 25.6V/66AH | 25.6V/80AH | 25.6V/90AH |
| Luminaire Efficacy (Tq=25℃) (lm/W) | 185 | 185 | 180 | 180 | 175 | 175 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Luminous Flux (lm) | 3700 | 3700 | 5400 | 5400 | 7000 | 7000 | 8500 | 8500 | 10200 | 10200 | 13600 | 13600 | 17000 | 17000 |
| Overcast Days | 5-7 Days | |||||||||||||
| Charge Temperature | 0℃ ~ 55 ℃ | |||||||||||||
| Discharge Temperature | -20℃ ~ 60 ℃ | |||||||||||||
| Storage Temperature | -20℃~ 55℃ | |||||||||||||
| Warranty | 3/5 years | |||||||||||||
| Housing Materials | Aluminum Housing + Extruded Aluminum Frame + PC | |||||||||||||
| Finish | Dark Grey Pantone 8403C | |||||||||||||
| IP/IK | IP66/IK07 ( Solar Panel IK06) | |||||||||||||
| Insulation Class | Class Ⅲ | |||||||||||||
| Spigot Diameter (mm) | Φ48/Φ60 | |||||||||||||
| Installation Height(m) | 4-6 | 4-6 | 4-6 | 5-8 | 6-8 | 8-10 | 8-10 | |||||||
Electrical
| Product Model | UNI-SL01-2-020 | UNI-SL01-2-030 | UNI-SL01-2-040 | UNI-SL01-2-050 | UNI-SL01-2-060 | UNI-SL01-2-080 | UNI-SL01-2-100 | |||||||
| System Power (W) | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 100 |
| Default Lighting Mode* | A | B | A | B | A | B | A | B | A | B | A | B | A | B |
Optical
| Product Model | UNI-SL01-2-020 | UNI-SL01-2-030 | UNI-SL01-2-040 | UNI-SL01-2-050 | UNI-SL01-2-060 | UNI-SL01-2-080 | UNI-SL01-2-100 | |||||||
| System Power (W) | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 100 |
| CCT | 3000K/4000K/5000K/5700K/6500K | |||||||||||||
| SDCM | ≤5 | |||||||||||||
| CRI | 70 | |||||||||||||
| Light Distribution | Type II S , Type II M | |||||||||||||
Light Distribution
UNI-SL01-2
UNI-SL02-4
UNI-SL01-2
UNI-SL02-4
Dementions
| Product Model | UNI-SL01-2-020 | UNI-SL01-2-030 | UNI-SL01-2-040 | UNI-SL01-2-050 | UNI-SL01-2-060 | UNI-SL01-2-080 | UNI-SL01-2-100 | |||||||
| System Power (W) | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 100 |
Product specifications are for reference only and subject to the official contract documents.


