ELite Ⅱ Bot
Features

Ultra-high efficiency monocrystalline PV modules, up to 23% conversion

Grade-A LiFePO₄ battery with ultra-long cycle life

High protection: IP65, up to IK08

Professional light distribution, covers 400 m² from 6m height

Ultra-high luminous efficacy: 180 lm/W

Adjustable installation angle for optimal solar absorption

Highly expandable: supports 4G, PoE, and smart city modules

Patented self-cleaning function
Application scenarios

Areas with Heavy Wind and Dust

Mining Areas
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-SL02-1-030 | UNI-SL02-1-050 | UNI-SL02-1-080 |
| System Power (W) | 30 | 50 | 80 |
| System Voltage | 12V | 24V | |
| Monocrystalline Solar Panel | 50W/18V | 80W/36V | 120W/36V |
| LiFePO₄ Battery | 12.8V/24AH | 25.6V/18AH | 25.6V/30AH |
| Luminaire Efficacy (Tq=25℃) | 180lm/W | ||
| Luminous Flux (lm) | 5400 | 9000 | 14400 |
| Overcast Days | 2-3 Days | ||
| Charge Temperature | 0℃ ~ 55 ℃ | ||
| Discharge Temperature | -20℃ ~ 60 ℃ | ||
| Storage Temperature | 0℃~ 70℃ | ||
| Warranty | 3 years | ||
| Housing Materials | Aluminum Housing + Extruded Aluminum Frame + PC | ||
| Finish | Dark Grey | ||
| IP/IK | IP65 / IK08(Solar panel: IK07) | ||
| Insulation Class | Class Ⅲ | ||
| Spigot Diameter (mm) | Φ48/Φ60 | ||
| Installation Height (m) | 4-6 | 6-7 | 6-8 |
| Maximum projected area (m²) | 0.43 | 0.63 | 0.86 |
| Wind-Resistance(km/h) | 130 | ||
Electrical
| Product Model | UNI-SL02-1-030 | UNI-SL02-1-050 | UNI-SL02-1-080 |
| System Power (W) | 30 | 50 | 80 |
| Charge Time (H) | 6.2 | 5.8 | 6.4 |
| Full Power Working Time (H) | 10.2 | 9.2 | 9.6 |
| System Power (W) | 30 | 50 | 80 |
| Sensor Distance | Infrared Induction: Height=6m,Width=7m Microwave Induction: Height=8m,Width=10m |
||
| LED Life Time | >100,000 Hrs(L70@Ta=25℃) | ||
Optical
| Product Model | UNI-SL02-1-030 | UNI-SL02-1-050 | UNI-SL02-1-080 |
| System Voltage | 12V | 24V | |
| CCT | 3000K/3500K/4000K/5000K/5700K/6500K | ||
| SDCM | ≤5 | ||
| CRI | Ra>70 | ||
| Light Distribution | Type II S , Type II M | ||
Light Distribution
Type Ⅱ(UNI-728)
Type Ⅱ(UNI-838)
Dementions
| Product Model | UNI-SL02-1-030 | UNI-SL02-1-050 | UNI-SL02-1-080 |
| System Voltage | 12V | 24V | |
| Luminaire Dimension (mm) | 801×506×125 | 1208×506×125 | 1660×506×125 |
| Luminaire Packing Dimension (mm) | 935×575×225 | 1345×575×225 | 1795×575×225 |
| Net Weight (±0.2kg) | 18 | 23 | 28 |
| Gross Weight (±0.2kg) | 21 | 26 | 31 |



