Brite Ⅱ
Features

Ultra-high efficiency monocrystalline PV modules, up to 23% conversion efficiency

Grade-A LiFePO₄ battery with ultra-long cycle life

High protection: IP65, up to IK08

Professional light distribution, illuminates 400 m² from 6m height

Ultra-high luminous efficacy: 180 lm/W

Highly expandable: supports 4G, PoE, and smart city modules
Application scenarios

Expressway

Main Road

Secondary Road

Branch Road

Toll Station
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-SL03-1-60 | UNI-SL03-2-80 | UNI-SL03-3-100 | UNI-SL03-4-120 |
| System Poer (W) | 60 | 80 | 100 | 120 |
| Luminous Flux (lm) | 9000 | 12000 | 15000 | 18000 |
| System Voltage | 12V | 24V | ||
| Monocrystalline Solar Panel | 150W/18V | 180W/36V | 210W/36V | 240W/36V |
| LiFePO₄ Battery | 12.8V/90AH | 25.6V/60AH | 25.6V/80AH | 25.6V/90AH |
| Luminaire Efficacy (Tq=25℃) | >150lm/w | |||
| Overcast Days | 2-3 Days | |||
| Charge Temperature | 0℃ ~ 50 ℃ | |||
| Discharge Temperature | -10℃ ~55 ℃ | |||
| Storage Temperature | 0℃~ 45℃ | |||
| Warranty | 3 years | |||
| Housing Materials | Aluminum Housing + Extruded Aluminum Frame + PC | |||
| Finishing | Dark Grey | |||
| IP/IK | IP65 / IK08(Solar panel: IK07) | |||
| Insulation Class | Class Ⅲ | |||
| Spigot Diameter (mm) | Φ78 | Φ104 | ||
| Installation Height (m) | 6~8 | 8~10 | 8~12 | 8~12 |
| Wind-Resistance(km/h) | 130 | |||
Electrical
| Product Model | UNI-SL03-1-60 | UNI-SL03-2-80 | UNI-SL03-3-100 | UNI-SL03-4-120 |
| System Poer (W) | 60 | 80 | 100 | 120 |
| Charge Time (H) | 8.6 | 9.5 | 10.9 | 10.7 |
| Full Power Working Time (H) | 19 | 19 | 19 | 19 |
| System Power (W) | 60 | 80 | 100 | 120 |
| LED Life Time | >50,000 Hrs(L70@Ta=25℃) | |||
Optical
| Product Model | UNI-SL03-1-60 | UNI-SL03-2-80 | UNI-SL03-3-100 | UNI-SL03-4-120 |
| System Poer (W) | 60 | 80 | 100 | 120 |
| CCT | 3000K/3500K/4000K/5000K/5700K/6500K | |||
| SDCM | ≤5 | |||
| CRI | Ra>70 | |||
Light Distribution
Type Ⅱ(UNI-595)
Type Ⅱ(UNI-728)
Type Ⅱ(UNI-838)
Type Ⅱ(UNI-908)
Dementions
| Product Model | UNI-SL03-1-60 | UNI-SL03-2-80 | UNI-SL03-3-100 | UNI-SL03-4-120 |
| System Poer (W) | 60 | 80 | 100 | 120 |
| Luminaire Dimension (mm) | 1346*612*300 | 1281*797*343 | 1441*797*343 | 1630*797*343 |
| Luminaire Packing Dimension (mm) | 1425x690x600(5PCS) | 1365x876x600(5PCS) | 1520x876x600(5PCS) | 1706x876x600(5PCS) |
| Base Packing Dimension (mm) | 665X335X320 | 725X335X320 | 725X335X320 | 725X335X320 |
| Struts Packing Dimension (mm) | / | / | 935*270*130 | 935*270*130 |
| Net Weight (±5kg) | 142.5 | 205 | 230 | 245 |
| Gross Weight (±5kg) | 182.5 | 255 | 280 | 295 |



