Tuna
Features

Trend-setting, patented exterior design

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + ultra-clear tempered glass, no yellowing for 10 years

Maximum power 250W, 20+ light distributions covering over 90% of road scenarios

Wide voltage range: AC100–277V

Adjustable angle: +20° to -20°

Comprehensive features: auto power-off switch, level gauge

Superior protection: IP66, up to IK10

Multiple interfaces: optional NEMA and ZHAGA
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STB9-1 | UNI-STB9-2 | UNI-STB9-3 | UNI-STB9-4 | UNI-STB9-5 |
| Power (W) | 40 | 75 | 120 | 150 | 200 |
| Luminous Flux (lm) | 5200/6000 | 9750/11250 | 15600/18000 | 18750/22500 | 26000/30000 |
| Working Temp. | - 40 ℃ ~ 45 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||
| Housing Materials | Die-casting aluminum | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) | 50,000 | ||||
Electrical
| Product Model | UNI-STB9-1 | UNI-STB9-2 | UNI-STB9-3 | UNI-STB9-4 | UNI-STB9-5 |
| Power (W) | 40 | 75 | 120 | 150 | 200 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||
Optical
| Product Model | UNI-STB9-1 | UNI-STB9-2 | UNI-STB9-3 | UNI-STB9-4 | UNI-STB9-5 |
| Power (W) | 40 | 75 | 120 | 150 | 200 |
| LED | Osram/ Lumileds | ||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:130,150lm/W | ||||
| CRI | 70 | ||||
Light Distribution
Type Ⅱ(UNI-851)
Type Ⅱ(UNI-842)
Dementions
| Product Model | UNI-STB9-1 | UNI-STB9-2 | UNI-STB9-3 | UNI-STB9-4 | UNI-STB9-5 |
| Power (W) | 40 | 75 | 120 | 150 | 200 |
| Max Projected Area (㎡) | 0.09 | 0.11 | 0.13 | 0.15 | 0.18 |
| Product Dimension (mm) | 516×216×119 | 610×237×119 | 637×269×124 | 706×279×123 | 721×317×127 |
| Packing Dimension (mm) | 540×315×205 | 540×345×205 | 565×345×215 | 645×360×215 | 675×415×215 |
| Net Weight (kg) | 3.5 | 4 | 6 | 6.5 | 7.5 |
| Gross Weight (kg) | 4.5 | 5 | 7.5 | 8 | 9.5 |
Product specifications are for reference only and subject to the official contract documents.
Certifications
