Mola
Features

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + full-piece ultra-clear tempered glass, 10-year anti-yellowing

ximum power 150W

Wide voltage range: AC100–277V

Adjustable angle: +20° to -20°

Standard features: auto power-off switch, level gauge

High protection: IP66, IK08

Multiple interfaces: optional NEMA and ZHAGA
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STF4-1 | UNI-STDF4-2 | UNI-STDF4--2 | UNI-STDF4-3 | UNI-STDF4-3 |
| Power (W) | 30 | 60 | 90 | 120 | 150 |
| Luminous Flux (lm) | 4800 | 9600 | 14400 | 19200 | 24000 |
| Working Temp. | - 40 ℃ ~45 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||
| Housing Materials | Die-casting aluminum+Temper glass+ Adjustable angle adaptor | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) | 100000 | ||||
Electrical
| Product Model | UNI-STF4-1 | UNI-STDF4-2 | UNI-STDF4--2 | UNI-STDF4-3 | UNI-STDF4-3 |
| Power (W) | 30 | 60 | 90 | 120 | 150 |
| Power Factor | ≥0.92 | ||||
| Input Voltage | AC200-240V 50/60Hz | ||||
| Driver | Tridonic/Inventronics/Philips | ||||
Optical
| Product Model | UNI-STF4-1 | UNI-STDF4-2 | UNI-STDF4--2 | UNI-STDF4-3 | UNI-STDF4-3 |
| Power (W) | 30 | 60 | 90 | 120 | 150 |
| LED | Osram/5050 | ||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 160 | ||||
| CRI | 70 | ||||
Light Distribution
UNI-STD6(T2S-618)
UNI-STD6(T2M-710)
Dementions
| Product Model | UNI-STF4-1 | UNI-STDF4-2 | UNI-STDF4--2 | UNI-STDF4-3 | UNI-STDF4-3 |
| Power (W) | 30 | 60 | 90 | 120 | 150 |
| Max Projected Area (㎡) | 0.08 | 0.08 | 0.1 | 0.1 | 0.1 |
| Product Dimension (mm) | 447.2x211.9x84.1 | 542.2x222.2x85.6 | 542.2x222.2x85.6 | 615.8x245.3x85.5 | 615.8x245.3x85.5 |
| Packing Dimension (mm) | 410×330×225 | 510×345×225 | 510×345×225 | 615×395×225 | 615×395×225 |
| Net Weight (kg) | 2.8±0.2 | 4.4±0.2 | 4.4±0.2 | 5.3±0.2 | 5.3±0.2 |
| Gross Weight (kg) | 4±0.2 | 5.7±0.2 | 5.7±0.2 | 6.7±0.2 | 6.7±0.2 |
Product specifications are for reference only and subject to the official contract documents.
Certifications
