EconPlus Ⅱ
Features

Streamlined design with integrated die-casting

High structural strength, wind resistance up to Level 17

Optical-grade PC lens, no yellowing for 5 years

Compact size, high power: 20W–100W

High performance, up to 70% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK07
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STC9- 1 | UNI- STC9 -1 | UNI- STC9- 1 | UNI- STC9 -3 | UNI -STC9- 3 | UNI -STC9 -3 | |
| Power (W) | 20 | 30 | 50 | 60 | 80 | 100 | |
| Luminous Flux (lm) | 2600 | 3900 | 6500 | 7800 | 10400 | 13000 | |
| Working Temp. | - 40 ℃ ~ 50 ℃ | ||||||
| Working Humidity | 10 % ~ 90 % RH | ||||||
| Storage Temp. | - 40 ℃ ~ 60 ℃ | ||||||
| Housing Materials | Die-casting aluminum | ||||||
| IP Grade | IP66 | ||||||
| IK Grade | IK07 | ||||||
| Life Span (Hrs) |
30,000 | ||||||
Electrical
| Product Model | UNI-STC9- 1 | UNI- STC9 -1 | UNI- STC9- 1 | UNI- STC9 -3 | UNI -STC9- 3 | UNI -STC9 -3 | |
| Power (W) | 20 | 30 | 50 | 60 | 80 | 100 | |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | |
| Input Voltage | AC100-277V 50/60Hz | ||||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||||
Optical
| Product Model | UNI-STC9- 1 | UNI- STC9 -1 | UNI- STC9- 1 | UNI- STC9 -3 | UNI -STC9- 3 | UNI -STC9 -3 | |
| Power (W) | 20 | 30 | 50 | 60 | 80 | 100 | |
| LED | Ruifeng 3030 | ||||||
| CCT(K) | 4000±300K ,5000±300K | ||||||
| Luminaire Efficiency@4000K、 Ta=25℃ (lm/W) |
Option:130 | ||||||
| CRI | 70 | ||||||
Light Distribution
Type Ⅱ(UNI-929)
Dementions
| Product Model | UNI-STC9- 1 | UNI- STC9 -1 | UNI- STC9- 1 | UNI- STC9 -3 | UNI -STC9- 3 | UNI -STC9 -3 | |
| Power (W) | 20 | 30 | 50 | 60 | 80 | 100 | |
| Product Dimension (mm) | 424X143X78 | 424X143X78 | 424X143X78 | 564x192x80 | 564x192x80 | 564x192x80 | |
| Packing Dimension (mm) | 620X475X385 (10 in 1) |
620X475X385 (10 in 1) |
620X475X385 (10 in 1) |
615X500X4758 (8 in 1) |
615X500X4758 (8 in 1) |
615X500X4758 (8 in 1) |
|
| Net Weight (kg) | 1.1 | 1.15 | 1.2 | 1.8 | 1.85 | 1.9 | |
| Gross Weight (kg) | 13.4 (10 in 1) | 13.9(10 in 1) | 12.4(10 in 1) | 16.24(8 in 1) | 16.64(8 in 1) | 17.04(8 in 1) | |
