EconPlus
Features

Streamlined design with integrated die-casting

High structural strength, wind resistance up to Level 17

Optical-grade PC lens, no yellowing for 5 years

Compact size, high power: 20W–100W

High performance, up to 70% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK07
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STB5-1 | UNI-STB5-1 | UNI-STB5-2 | UNI-STB5-2 | |
| Power (W) | 20 | 30 | 40 | 50 | |
| Luminous Flux (lm) | 2500 | 3750 | 5000 | 6250 | |
| Working Temp. | - 40 ℃ ~ 50 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||
| Housing Materials | Die-casting aluminum | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) |
50,000 | ||||
Electrical
| Product Model | UNI-STB5-1 | UNI-STB5-1 | UNI-STB5-2 | UNI-STB5-2 | |
| Power (W) | 20 | 30 | 40 | 50 | |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.92 | ≥0.92 | |
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||
Optical
| Product Model | UNI-STB5-1 | UNI-STB5-1 | UNI-STB5-2 | UNI-STB5-2 | |
| Power (W) | 20 | 30 | 40 | 50 | |
| LED | Osram/ Lumileds | ||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||
| Luminaire Efficiency@4000K 、Ta=25℃ (lm/W) |
125 | ||||
| CRI | 70 | ||||
Light Distribution
Led optic 782 / 783
Dementions
| Product Model | UNI-STB5-1 | UNI-STB5-1 | UNI-STB5-2 | UNI-STB5-2 | |
| Power (W) | 20 | 30 | 40 | 50 | |
| Max Projected Area (㎡) | 0.03 | 0.03 | 0.045 | 0.045 | |
| Product Dimension (mm) | 368 × 120 ×65 | 368 × 120 ×65 | 417 × 146 ×65 | 417 × 146 ×65 | |
| Packing Dimension (mm) | 405 ×295 ×450 | 405 ×295 ×450 | 455 ×345 ×450 | 455 ×345 ×450 | |
| Net Weight (kg) | 0.9±0.2 | 0.9±0.2 | 1.2±0.2 | 1.2±0.2 | |
| Gross Weight (kg) | 10±0.2(10PCS) | 10±0.2(10PCS) | 14±0.2(10PCS) | 14±0.2(10PCS) | |
