Napro
Features

Sleek streamlined design with integrated die-casting

Tool-free top-opening design for easy maintenance

High structural strength, wind resistance up to Level 17

Power range: 40W–250W

High performance, up to 80% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK08
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STD2-2 | UNI-STD2-3 | |||
| Power (W) | 20 | 40 | 60 | 80 | 100 |
| Luminous Flux/3030 (lm) | 2600 | 5200 | 7800 | 10400 | 13000 |
| Luminous Flux /5050(lm) | 3400 | 6800 | 10200 | 13600 | 17000 |
| Working Temp. | - 40 ℃ ~ 50℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 50 ℃ | ||||
| Housing Materials | Die-casting Aluminum Alloy | ||||
| Cover Opening | Up cover+ tool free | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) | 50,000 | ||||
Electrical
| Product Model | UNI-STD2-2 | UNI-STD2-3 | |||
| Power (W) | 20 | 40 | 60 | 80 | 100 |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.92 | ≥0.92 | ≥0.92 |
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Moso/Sosen/Inventronics/Philips | ||||
Optical
| Product Model | UNI-STD2-2 | UNI-STD2-3 | |||
| Power (W) | 20 | 40 | 60 | 80 | 100 |
| LED | China domestic brand | ||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 3030/130lm/w, | ||||
| 5050/170lm/w | |||||
| CRI | 70 | ||||
Light Distribution
UNI-717-20(60/100W3030)
UNI-733-00(150W/250W3030)
UNI-677-10(60/100W5050)
695-10(150W/250W 5050)
Dementions
| Product Model | UNI-STD2-2 | UNI-STD2-3 | |||
| Power (W) | 20 | 40 | 60 | 80 | 100 |
| Max Projected Area (㎡) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Product Dimension (mm) | 424.3x187.6x90 | 424.3x187.6x90 | 424.3x187.6x90 | 537.8x230.3x93 | 537.8x230.3x93 |
| Packing Dimension (mm) | 485×240×185 | 485×240×185 | 485×240×185 | 605×290×185 | 605×290×185 |
| Net Weight (kg) | 3.0±0.2 | 3.0±0.2 | 3.0±0.2 | 4.0±0.2 | 4.0±0.2 |
| Gross Weight (kg) | 4.0±0.2 | 4.0±0.2 | 4.0±0.2 | 5.0±0.2 | 5.0±0.2 |
Product specifications are for reference only and subject to the official contract documents.
