NanoLite
Features

Robust linear design with integrated die-casting

High structural strength, wind resistance up to Level 17

Optical-grade PC lens, no yellowing for 5 years

Compact size with wide power range: 20W–200W

High performance, up to 85% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK08

Built-in ±5° stepped angle adjustment
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STC5-1 | UNI-STC5-2 | UNI-STC5-3 | UNI-STC5-4 | UNI-STC5-5 |
| Power (W) | 20-30 | 40-60 | 80 | 90-120 | 150-200 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 65 ℃ | ||||
| Housing Materials | Die-casting aluminum +PC | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
Electrical
| Product Model | UNI-STC5-1 | UNI-STC5-2 | UNI-STC5-3 | UNI-STC5-4 | UNI-STC5-5 |
| Power (W) | 20-30 | 40-60 | 80 | 90-120 | 150-200 |
| Power Factor | 0.9 | 0.90/0.95 | 0.95 | ||
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||
Optical
| Product Model | UNI-STC5-1 | UNI-STC5-2 | UNI-STC5-3 | UNI-STC5-4 | UNI-STC5-5 |
| Power (W) | 20-30 | 40-60 | 80 | 90-120 | 150-200 |
| LED | Osram | ||||
| CCT(K) | 3000K/4000K/5000K/5700K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm) | 130-160lm/W | ||||
| CRI | 70 | ||||
Light Distribution
Type Ⅱ(UNI-677)
Type Ⅱ(UNI-700)
Type Ⅱ(UNI-717)
Type Ⅱ(UNI-732)
Type Ⅱ(UNI-839)
Type Ⅱ(UNI-840-00)
Type Ⅱ(UNI-840-01)
Dementions
| Product Model | UNI-STC5-1 | UNI-STC5-2 | UNI-STC5-3 | UNI-STC5-4 | UNI-STC5-5 |
| Power (W) | 20-30 | 40-60 | 80 | 90-120 | 150-200 |
| Max Projected Area (㎡) | 0.05 | 0.1 | 0.12 | 0.14 | 0.16 |
| Product Dimension (mm) | 317×165×97 | 361×165×97 | 361×185×97 | 429×214×99 | 515×232×98 |
| Packing Dimension (mm) | 460×385×315 | 460×430×315 | 430×255×315 | 500×285×320 | 585×300×320 |
| Net Weight (kg) | 1.8±0.2 | 2.0±0.2 | 2.3±0.2 | 2.8±0.2 | 3.7±0.2 |
| Gross Weight (kg) | 8.5±0.2 /4PCS | 9.4±0.2/4PCS | 5.3±0.2/2PCS | 6.5±0.2/2PCS | 8.5±0.2/2PCS |
Product specifications are for reference only and subject to the official contract documents.
Certifications
