Napro
Features

Sleek streamlined design with integrated die-casting

Tool-free top-opening design for easy maintenance

High structural strength, wind resistance up to Level 17

Power range: 10W–250W

High performance, up to 80% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK09
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STD2-2 | UNI-STD2-3 | UNI-STD2-1 | UNI-STD2-4 |
| Power (W) | 10W-60W | 61W-100W | 101W-150W | 151W-250W |
| Working Temp | - 40 ℃ ~55 ℃ | |||
| Working Humidity | 10 % ~ 90 % RH | |||
| Storage Temp | - 40 ℃ ~ 55 ℃ | |||
| Housing Materials | Die-casting Aluminum Alloy | |||
| IP Grade | IP66 | |||
| IK Grade | IK09 | |||
| Life Span (Hrs) | 100,000 | |||
Electrical
| Product Model | UNI-STD2-2 | UNI-STD2-3 | UNI-STD2-1 | UNI-STD2-4 |
| Power (W) | 10W-60W | 61W-100W | 101W-150W | 151W-250W |
| Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | |||
| Driver | Moso/Sosen/Inventronics/Philips | |||
Optical
| Product Model | UNI-STD2-2 | UNI-STD2-3 | UNI-STD2-1 | UNI-STD2-4 |
| Power (W) | 10W-60W | 61W-100W | 101W-150W | 151W-250W |
| LED | 5050/3030 | |||
| CCT(K) | 2200K-6500K, 2200K-3000K comply with DarkSky standard | |||
Light Distribution
Type ll Short (Optics 695)
Type lll Medium (Optics 726)
Type ll Short (Optics 733)
Type ll Medium (Optics 907)
Dementions
|
Product Model |
UNI-STD2-2 |
UNI-STD2-3 |
UNI-STD2-1 |
UNI-STD2-4 |
|
Power (W) |
10W-60W |
61W-100W |
101W-150W |
151W-250W |
|
Product Dimension (mm) |
742x311.2x93 |
|||
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
