Nano
Features

Sleek design with integrated die-casting

High structural strength, wind resistance up to Level 17

Optical-grade PC lens, no yellowing for 5 years

Wide power range: 15W–300W

High performance, up to 80% energy savings

Wide voltage range: AC100–277V

Full-structure waterproof: IP66, IK08
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STA7-0 | UNI-STA7-1 | UNI-STA7-4 | UNI-STA7-3 | UNI-STA7-5 |
| Power (W) | 15-40 | 50-60 | 70-100 | 120-150 | 180-300 |
| Luminous Flux (lm) | 1950-5200/ 2250-6000 | 6500-7800/ 7500-9000 | 9100-13000/ 10500-15000 | 15600-19500/ 18000-22500 | 23400-39000/ 27000-45000 |
| Working Temp. | - 40 ℃ ~ 45 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||
| Housing Materials | Die-casting Aluminum Alloy | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) | 50,000 | ||||
Electrical
| Product Model | UNI-STA7-0 | UNI-STA7-1 | UNI-STA7-4 | UNI-STA7-3 | UNI-STA7-5 |
| Power (W) | 15-40 | 50-60 | 70-100 | 120-150 | 180-300 |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||
Optical
| Product Model | UNI-STA7-0 | UNI-STA7-1 | UNI-STA7-4 | UNI-STA7-3 | UNI-STA7-5 |
| Power (W) | 15-40 | 50-60 | 70-100 | 120-150 | 180-300 |
| LED | Osram/ Lumileds | ||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:130,150lm/W | ||||
| CRI | 70 | ||||
Light Distribution
Type Ⅱ(UNI-677)
Type Ⅱ(UNI-695)
Type Ⅱ(UNI-700)
Type Ⅱ(UNI-717)
Type Ⅱ(UNI-732)
Type Ⅱ(UNI-733)
Dementions
| Product Model | UNI-STA7-0 | UNI-STA7-1 | UNI-STA7-4 | UNI-STA7-3 | UNI-STA7-5 |
| Power (W) | 15-40 | 50-60 | 70-100 | 120-150 | 180-300 |
| Max Projected Area (㎡) | 0.08 | 0.08 | 0.145 | 0.18 | 0.18 |
| Product Dimension (mm) | 430×155×91 | 490×176×86 | 605×240×89 | 715×270×94 | 800×318×91 |
| Packing Dimension (mm) | 485×385×305 | 550×225×170 | 660×305×180 | 770×305×180 | 865×375×180 |
| Net Weight (kg) | 2.0±0.2 | 2.0±0.2 | 3.7±0.2 | 6.5±0.2 | 6.8±0.2 |
| Gross Weight (kg) | 3.0±0.2 | 3.0±0.2 | 4.7±0.2 | 7.6±0.2 | 9.0±0.2 |
Product specifications are for reference only and subject to the official contract documents.
Certifications
