Carp Ⅱ
Features

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + ultra-clear tempered glass, 10-year anti-yellowing

Tool-free top-opening electrical chamber for quick maintenance

Maximum power 200W

Wide voltage range: AC100–277V

Adjustable angle: +20° to -20°

Standard features: auto power-off switch, level gauge

High protection: IP66, IK08

Multiple interfaces: NEMA and ZHAGA optional
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STD7-1-030 | UNI-STD7-2-060 | UNI-STD7-2-075 | UNI-STD7-3-100 | UNI-STD7-4-140 | UNI-STD7-5-180 | UNI-STD7-6-250 |
| Power (W) | 30 | 60 | 75 | 100 | 140 | 180 | 250 |
| Working Temp. | - 40 ℃ ~50 ℃ | ||||||
| Working Humidity | 10 % ~ 90 % RH | ||||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||||
| Housing Materials | Die-casting Aluminum +Tempered glass | ||||||
| IP Grade | IP66 | ||||||
| IK Grade | IK08 | ||||||
| Life Span (Hrs) | 50,000 | ||||||
Electrical
| Product Model | UNI-STD7-1-030 | UNI-STD7-2-060 | UNI-STD7-2-075 | UNI-STD7-3-100 | UNI-STD7-4-140 | UNI-STD7-5-180 | UNI-STD7-6-250 |
| Power (W) | 30 | 60 | 75 | 100 | 140 | 180 | 250 |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | ||||||
| Driver | Inventronics/Moso/Sosen | ||||||
Optical
| Product Model | UNI-STD7-1-030 | UNI-STD7-2-060 | UNI-STD7-2-075 | UNI-STD7-3-100 | UNI-STD7-4-140 | UNI-STD7-5-180 | UNI-STD7-6-250 |
| Power (W) | 30 | 60 | 75 | 100 | 140 | 180 | 250 |
| LED | International/Chinese brand 5050/3030 | ||||||
| CCT(K) | 3000K/4000K/5000K/5700K | ||||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 160 | ||||||
| CRI | 70 | ||||||
Light Distribution
Dementions
| Product Model | UNI-STD7-1-030 | UNI-STD7-2-060 | UNI-STD7-2-075 | UNI-STD7-3-100 | UNI-STD7-4-140 | UNI-STD7-5-180 | UNI-STD7-6-250 |
| Power (W) | 30 | 60 | 75 | 100 | 140 | 180 | 250 |
| Product Dimension (mm) | 528X195X95 | 549X220X95 | 639X250X95 | 733X310X105 | |||
| Packing Dimension (mm) | 590X255X175 | 610X280X175 | 710X320X175 | 815X380X190 | |||
| Net Weight (kg) | 3 | 3.5 | 4 | 6 | 7.5 | 7.5 | 8 |
| Gross Weight (kg) | 3 | 4 | 4.5 | 6.5 | 8 | 8 | 8.5 |
Certifications
