Ecoluzia
Features

Power range: 20W-200W. Max. Output: 40,000 Lm

Luminaire efficiency: up to 200 lm/W. CCT: 1800K-6500K

Materials: Anti-UV PC lens, Anti-Corrosion Die-cast Aluminum Housing

Installation: Side entry or Post top with ±20° adjustable spigot

Smart ready: Support Nema and Zhaga receptacle for smart control connectivity

Protection ratings: IP66, IK08, extendable to IK10; Lifespan: >100,000 hours

Certifications & Reports: CE/CB/NOM/RoHS/LM-80/IP66/IK08/3G Vibration/Salt Spray
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STF3-1-20 | UNI-STDF3-2-40 | UNI-STDF3—3-60 | UNI-STDF3-4-100 | UNI-STDF3-5-150 | UNI-STDF3-5-200 |
| Power (W) | 20 | 40 | 60 | 100 | 150 | 200 |
| Luminous Flux (lm) | 3800 | 7600 | 11400 | 19000 | 28500 | 38000 |
| Working Temp. | - 40 ℃ ~45 ℃ | |||||
| Working Humidity | 10 % ~ 90 % RH | |||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | |||||
| Housing Materials | Die-casting aluminum+ Whole PC lens+ Adjustble angle adaptor | |||||
| IP Grade | IP66 | |||||
| IK Grade | IK08 | |||||
| Life Span (Hrs) | 100000 | |||||
Electrical
| Product Model | UNI-STF3-1-20 | UNI-STDF3-2-40 | UNI-STDF3—3-60 | UNI-STDF3-4-100 | UNI-STDF3-5-150 | UNI-STDF3-5-200 |
| Power (W) | 20 | 40 | 60 | 100 | 150 | 200 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | |||||
| Driver | Moso/Inventronics/Sosen | |||||
Optical
| Product Model | UNI-STF3-1-20 | UNI-STDF3-2-40 | UNI-STDF3—3-60 | UNI-STDF3-4-100 | UNI-STDF3-5-150 | UNI-STDF3-5-200 |
| Power (W) | 20 | 40 | 60 | 100 | 150 | 200 |
| LED | Domestic/5050 | |||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | |||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 190 | |||||
| CRI | 70 | |||||
Light Distribution
UNI-STF3(T2S)
UNI-STF3(T2S)
Dementions
| Product Model | UNI-STF3-1-20 | UNI-STDF3-2-40 | UNI-STDF3—3-60 | UNI-STDF3-4-100 | UNI-STDF3-5-150 | UNI-STDF3-5-200 |
| Power (W) | 20 | 40 | 60 | 100 | 150 | 200 |
| Max Projected Area (㎡) | 0.05 | 0.07 | 0.09 | 0.11 | 0.16 | 0.16 |
| Angle range | ﹣15°-- ﹢15° | |||||
| Product Dimension (mm) | 413×158×94 | 468×173×94 | 529×203×93 | 628×210×94 | 688×276×95 | 688×276×95 |
| Packing Dimension (mm) | 475×215×260 2PCS/carton | 530×235×260 2PCS/carton | 600×275×260 2PCS/carton | 700×275×260 2PCS/carton | 770×345×275 2PCS/carton | 770×345×275 2PCS/carton |
| Net Weight (kg) | 1.9±0.5KG | 2.2±0.5KG | 2.6±0.5KG | 3.1±0.5KG | 5.5±0.5KG | 5.5±0.5KG |
| Gross Weight (kg) | 2.7±0.5KG | 3.0±0.5KG | 3.5±0.5KG | 4.3±0.5KG | 7.0±0.5KG | 7.0±0.5KG |
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
Certifications

