Hera II
Features

CRl> 80, satisfy all kinds of sports lighting level

Integrated aluminum radiator, effcient heat dissipation

Wf2, surface powder coating treatment, corrosion-resistant, acid and alkali resistant

Light angle adjustment range: horizontal 0°~180° and vertical 0°~160°

Supporting HDTV broadcasting standard

4mm thickness AG anti-glare tempered glass

Anti-glare device in pure aluminum molding
Application scenarios

Widely Used in High-Mast Lighting

Sports Stadiums of All Levels

Parking Lots
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | LK-1000U | LK-1200U | LK-1500U |
| Power (W) | 1000 | 1200 | 1500 |
| Luminous Flux (lm) | 130000 | 156000 | 195000 |
| Working Temp. | -30℃~+50℃ | ||
| Working Humidity | 10 % ~ 95 % RH | ||
| Housing Materials | 6063-T5 Aluminum Alloy | ||
| Angle adjustment | Horizontal 0° ~ 180° and vertical 0° ~ 160° | ||
| IP/IK Grade | IP67 /IK08 | ||
| Corrosion Resistance Capability | WF2 | ||
| Dimming | DALI / DMX / 0-10V(Optional) | ||
| Life Time (Hours) | 100,000 | ||
Electrical
| Product Model | LK-1000U | LK-1200U | LK-1500U |
| Power (W) | 1000 | 1200 | 1500 |
| Power Factor | ≥0.97 | ||
| Input Voltage | AC100-240V 50/60Hz | ||
Optical
| Product Model | LK-1000U | LK-1200U | LK-1500U |
| Power (W) | 1000 | 1200 | 1500 |
| CCT(K) | 5700K±200K (Customizable) | ||
| CRI | Ra = 80 with R9 >0 | ||
Light Distribution
Type I(UNI-846)
Type Ⅱ(UNI-595)
Type Ⅱ(UNI-908)
Type Ⅲ( UNI-596)
Type V( UNI-518)
Type V( UNI-750)
Dementions
| Product Model | LK-1000U | LK-1200U | LK-1500U |
| Power (W) | 1000 | 1200 | 1500 |
| Warranty (years) | 10 | ||
| Product Weight | 28±1KG | ||
| Product Dimension (mm) | 673 *737 *588mm (With Light-Cover and Universal Joint) |
||
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
Certifications



