GeniFlood
Features

Power range: 50W–200W. Max. Output: 31,000 Lm

Luminaire efficiency: up to 155 lm/W. CCT: 1800K-6500K

Materials: Anti-Corrosion Die-cast Aluminum Housing with heat sinks design

Installation: 0°~270° adjustable mounting angle design

Modular design optimize the flexibility to fit different application needs

Protection Rate: IP66 IK08; Lifespan: >100,000 hours

Certifications & Reports: CE/CB/IEC 62471/IP66/IK07
Application scenarios

High-mast intersections

Airport viaducts

Ports and coastal areas

Large manufacturing and maintenance workshops

Sports and entertainment venues

Billboards

Landscape and ground lighting

Outdoor parking lots
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-PR13 -1-050 | UNI-PR13 -2-100 | UNI-PR13 -3-150 | UNI-PR13 -4-200 |
| Nominal Power (W) | 50 | 100 | 150 | 200 |
| Working Temp. | - 40 ℃ ~ 45 ℃ | |||
| Working Humidity | 10 % ~ 90% RH | |||
| Storage Temp. | -40 ℃ ~ 65 ℃ | |||
| Warranty | 5 years | |||
| Life time | 50000 hours | |||
Electrical
| Product Model | UNI-PR13 -1-050 | UNI-PR13 -2-100 | UNI-PR13 -3-150 | UNI-PR13 -4-200 |
| Nominal Power (W) | 50 | 100 | 150 | 200 |
| Input Voltage/Frequency | AC100-240V 50/60Hz | |||
| Power Factor | ≥0.90 | |||
Optical
| Product Model | UNI-PR13 -1-050 | UNI-PR13 -2-100 | UNI-PR13 -3-150 | UNI-PR13 -4-200 |
| Nominal Power (W) | 50 | 100 | 150 | 200 |
| CCT | 3000K±300K/4000K±300K/6500K±500K | |||
| SDCM | <7 | |||
| CRI | 70/80 | |||
Light Distribution
30°x 80°(UNI-863)
60°(UNI-861)
90°(UNI-862)
120°
Dementions
| Product Model | UNI-PR13 -1-050 | UNI-PR13 -2-100 | UNI-PR13 -3-150 | UNI-PR13 -4-200 |
| Nominal Power (W) | 50 | 100 | 150 | 200 |
| Max. Projection Area(m²) | 0.046 | 0.075 | 0.12 | 0.14 |
| Luminaire Size(mm) | 287×211×47 | 361×259×51 | 450×335×52 | 476×361×61 |
| Mounting Hole Spacing | 80mm | 100m | 120mm | 160mm |
| Cartoon box Size(mm) | 325×280×285 ( 4 in 1) | 440×330×330 (4 in 1) | 530×200×395 (2 in 1) | 555×210×425 (2 in 1) |
| Net Weight(kg)±0.1 | 1.5 | 2.6 | 4 | 5.3 |
| Gross Weight(kg)±0.1 | 6.9 | 11.4 | 9.1 | 10.9 |
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
Certifications



