Beta
Features

Minimalist, stylish design seamlessly blends into urban environments

Opto-electrical separation for improved heat dissipation

Optical-grade PC cover, no yellowing for 5 years

Supports NEMA and ZHAGA smart control interfaces

Aluminum alloy body with fully waterproof design, IP66, IK08

Multiple professional road light distributions available
Application scenarios

Urban & Residential Street

Pedestrian Path

Park & Square

Rural Road

Bridge
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 |
| Power (W) | 15 | 25 | 35 | 45 | 60 | 80 |
| Luminous Flux (lm) | 1650/1875 | 2750/3125 | 3850/4375 | 4950/5625 | 6600/7500 | 8800/10000 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | |||||
| Working Humidity | 10 % ~ 90 % RH | |||||
| Storage Temp. | - 40 ℃ ~55 ℃ | |||||
| Housing Materials | Die-casting aluminum | |||||
| IP Grade | IP66 | |||||
| IK Grade | IK08 | |||||
| Life Span (Hrs) | 50,000 | |||||
Electrical
| Product Model | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 |
| Power (W) | 15 | 25 | 35 | 45 | 60 | 80 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | |||||
| Driver | Inventronics/Philips/Moso/Sosen | |||||
Optical
| Product Model | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 |
| Power (W) | 15 | 25 | 35 | 45 | 60 | 80 |
| LED | Osram/ Lumileds | |||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | |||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:110,125lm/W | |||||
| CRI | 70 | |||||
Light Distribution
Type Ⅱ(UNI-540)
Type Ⅱ(UNI-618)
Type Ⅱ(UNI-710)
Type Ⅱ(UNI-711)
Dementions
| Product Model | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 | UNI-YA04-1 |
| Power (W) | 15 | 25 | 35 | 45 | 60 | 80 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | |||||
| Working Humidity | 10 % ~ 90 % RH | |||||
| Storage Temp. | - 40 ℃ ~55 ℃ | |||||
| Housing Materials | Die-casting aluminum | |||||
| IP Grade | IP66 | |||||
| IK Grade | IK08 | |||||
| Life Span (Hrs) | 50000 | |||||
| Max Projected Area (㎡) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |
| Product Dimension (mm) | 430×430×487 | |||||
| Packing Dimension (mm) | 560×555×560 | |||||
| Net Weight (kg) | 4.3±0.2 | |||||
| Gross Weight (kg) | 7.4±0.2 | |||||
Certifications



