Villa
Features

Classic European design, elegant and decorative

Optical-grade PMMA lens + ultra-clear tempered glass, no yellowing for 10 years

Tool-free top-opening for easy maintenance

Supports NEMA and ZHAGA smart control interfaces

Aluminum alloy body with fully waterproof design, IP66, IK08

Multiple installation options: pole, wall, or pendant mount
Application scenarios

Urban & Residential Street

Pedestrian Path

Park & Square

Rural Road

Bridge
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 |
| Power (W) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Luminous Flux (lm) | 2500/2700 | 3750/4050 | 5000/5400 | 6250/6750 | 7500/8100 | 8750/9450 | 10000/10800 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | ||||||
| Working Humidity | 10 % ~ 90 % RH | ||||||
| Storage Temp. | - 40 ℃ ~55 ℃ | ||||||
| Housing Materials | Die-casting aluminum | ||||||
| IP Grade | IP66 | ||||||
| IK Grade | IK08 | ||||||
| Life Span (Hrs) | 50,000 | ||||||
Electrical
| Product Model | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 |
| Power (W) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Input Voltage | AC100-277V 50/60Hz | ||||||
| Driver | Inventronics/Philips/Moso/Sosen | ||||||
Optical
| Product Model | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 |
| Power (W) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| LED | Samsung/Osram/Lumileds | ||||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:125,135lm/W | ||||||
| CRI | 70 | ||||||
Light Distribution
Type Ⅱ(UNI-540)
Type Ⅱ(UNI-618)
Type Ⅱ(UNI-710)
Type Ⅱ(UNI-711)
Dementions
| Product Model | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 | UNI-YA05-1 |
| Power (W) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Max Projected Area (㎡) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
| Product Dimension (mm) | 420×420×750 | ||||||
| Packing Dimension (mm) | 585×505×484 | ||||||
| Net Weight (kg) | 7.4±0.2 | ||||||
| Gross Weight (kg) | 10.7±0.2 | ||||||
Certifications



