Opera
Features

Durable integrated die-cast body

Reliable: IP66, IK08, tempered glass resists aging

Efficient optics: up to 97% lens efficiency, glare-free

Opto-electrical separation for better cooling and easy maintenance

Smart-ready: supports Wi-Fi, smart control, photocell

Flexible installation: pole or pendant mount
Application scenarios

Urban & Residential Street

Pedestrian Path

Park & Square

Rural Road

Bridge
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-YA03-1-18 | UNI-YA03-1-25 | UNI-YA03-1-35 | UNI-YA03-1-45 | UNI-YA03-1-65 | UNI-YA03-1-80 |
| Power (W) | 18 | 25 | 35 | 45 | 65 | 80 |
| Luminous Flux (lm) | 1980/2700 | 2750/3750 | 3850/5250 | 4950/6750 | 7150/9750 | 8800/12000 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | |||||
| Working Humidity | 10 % ~ 90 % RH | |||||
| Storage Temp. | - 40 ℃ ~55 ℃ | |||||
| Housing Materials | Die-casting aluminum | |||||
| IP Grade | IP66 | |||||
| IK Grade | IK08 | |||||
| Life Span (Hrs) | 50,000 | |||||
Electrical
| Product Model | UNI-YA03-1-18 | UNI-YA03-1-25 | UNI-YA03-1-35 | UNI-YA03-1-45 | UNI-YA03-1-65 | UNI-YA03-1-80 |
| Power (W) | 18 | 25 | 35 | 45 | 65 | 80 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | |||||
| Driver | Inventronics/Philips/Moso/Sosen | |||||
Optical
| Product Model | UNI-YA03-1-18 | UNI-YA03-1-25 | UNI-YA03-1-35 | UNI-YA03-1-45 | UNI-YA03-1-65 | UNI-YA03-1-80 |
| Power (W) | 18 | 25 | 35 | 45 | 65 | 80 |
| LED | Osram/ Lumileds | |||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | |||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:110,150lm/W | |||||
| CRI | 70 | |||||
Light Distribution
Type Ⅱ(UNI-482)
Type Ⅱ(UNI-540)
Type Ⅱ(UNI-618)
Type Ⅱ(UNI-677)
Dementions
| Product Model | UNI-YA03-1-18 | UNI-YA03-1-25 | UNI-YA03-1-35 | UNI-YA03-1-45 | UNI-YA03-1-65 | UNI-YA03-1-80 |
| Power (W) | 18 | 25 | 35 | 45 | 65 | 80 |
| Packing Dimension (mm) | 590×590×250 | |||||
| Net Weight (kg) | 9.2±0.2 | |||||
| Gross Weight (kg) | 12±0.2 | |||||
Certifications



