Orca
Features

Power range: 20W-200W. Max. Output: 36,000 Lm

Luminaire efficiency: up to 180 lm/W. CCT: 1800K-6500K

Materials: Anti-UV PC lens, Anti-Corrosion Die-cast Aluminum Housing

Installation:Side entry Φ33-60mm spigots

Optional tool-free screw design for ease of electrical compartment maintenance

Smart ready: Support Nema and Zhaga receptacle for smart control connectivity

Protection ratings: IP66, up to IK10; Lifespan: >100,000 hours

Certifications & Reports: CE/CB/NOM/RoHS/LM-80/IP66/IK10/Vibration/Salt Spray
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STD5-1 | UNI-STD5-2 | UNI-STD5-3 | UNI-STD5-4 | UNI-STD5-5 |
| Power (W) | 30 | 60 | 100 | 150 | 200 |
| Luminous Flux (lm) | 5400 | 10800 | 18000 | 27000 | 36000 |
| Working Temp. | - 40 ℃ ~ 50 ℃ | ||||
| Working Humidity | 10 % ~ 90 % RH | ||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||
| Housing Materials | Die-casting Aluminum Alloy | ||||
| IP Grade | IP66 | ||||
| IK Grade | IK08 | ||||
| Life Span (Hrs) | 50,000 | ||||
Electrical
| Product Model | UNI-STD5-1 | UNI-STD5-2 | UNI-STD5-3 | UNI-STD5-4 | UNI-STD5-5 |
| Power (W) | 30 | 60 | 100 | 150 | 200 |
| Power Factor | ≥0.92 | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | ||||
| Driver | Inventronics/Moso/Sosen | ||||
Optical
| Product Model | UNI-STD5-1 | UNI-STD5-2 | UNI-STD5-3 | UNI-STD5-4 | UNI-STD5-5 |
| Power (W) | 30 | 60 | 100 | 150 | 200 |
| LED | Chinese Brand 5050 | ||||
| CCT(K) | 3000K/4000K/5000K | ||||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 180lm/w | ||||
| CRI | 70 | ||||
Light Distribution
Type Ⅱ M (UNI-1020-12/13)
Type Ⅱ M (UNI-1020-11/10)
Dementions
| Product Model | UNI-STD5-1 | UNI-STD5-2 | UNI-STD5-3 | UNI-STD5-4 | UNI-STD5-5 |
| Power (W) | 30 | 60 | 100 | 150 | 200 |
| Max Projected Area (㎡) | 0.064 | 0.084 | 0.101 | 0.126 | 0.155 |
| Product Dimension (mm) | 440×176×92 | 502×202×95 | 550×222×98 | 619×243×110 | 689×263×99 |
| Packing Dimension (mm) | 500×235×200 | 565×260×200 | 620×280×200 | 690×305×200 | 760×320×200 |
| Net Weight (kg) | 2.2±0.2 | 2.6±0.2 | 3.3±0.2 | 4.3±0.2 | 4.8±0.2 |
| Gross Weight (kg) | 3.5±0.2 | 4.0±0.2 | 4.6±0.2 | 5.3±0.2 | 6.0±0.2 |
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
Certifications
