Mako
Features

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + ultra-clear tempered glass, no yellowing for 10 years

Tool-free top-opening electrical chamber for quick maintenance

Full power coverage: 20W–240W

Wide voltage range: AC100–277V

Large adjustable angle: +15° to -15°

Comprehensive features: auto power-off switch, level gauge

Superior protection: IP66, IK08

Multiple interfaces: optional NEMA and ZHAGA

Ultra-high luminous efficacy: up to 180 lm/W
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STF8-1-40 | UNI-STF8-1-60 | UNI-STF8-2-90 | UNI-STF8-2-100 | UNI-STF8-3-120 | UNI-STF8-3-150 | UNI-STF8-4-180 | UNI-STF8-4-200 | UNI-STF8-4-240 |
| Power (W) | 40 | 60 | 90 | 100 | 120 | 150 | 180 | 200 | 240 |
| Luminous Flux (lm) | 7200 | 10800 | 16200 | 18000 | 21600 | 27000 | 32400 | 36000 | 43200 |
| Working Temp. | - 40 ℃ ~45 ℃ | ||||||||
| Working Humidity | 10 % ~ 90 % RH | ||||||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | ||||||||
| Housing Materials | Die-casting aluminum + temper glass + Whole PMMA lens+ Adjustble angle adaptor | ||||||||
| IP Grade | IP66 | ||||||||
| IK Grade | IK08 | ||||||||
| Life Span (Hrs) | 100,000 | ||||||||
Electrical
| Product Model | UNI-STF8-1-40 | UNI-STF8-1-60 | UNI-STF8-2-90 | UNI-STF8-2-100 | UNI-STF8-3-120 | UNI-STF8-3-150 | UNI-STF8-4-180 | UNI-STF8-4-200 | UNI-STF8-4-240 |
| Power (W) | 40 | 60 | 90 | 100 | 120 | 150 | 180 | 200 | 240 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | ||||||||
| Driver | Philips/Moso/Inventronics/Sosen | ||||||||
Optical
| Product Model | UNI-STF8-1-40 | UNI-STF8-1-60 | UNI-STF8-2-90 | UNI-STF8-2-100 | UNI-STF8-3-120 | UNI-STF8-3-150 | UNI-STF8-4-180 | UNI-STF8-4-200 | UNI-STF8-4-240 |
| Power (W) | 40 | 60 | 90 | 100 | 120 | 150 | 180 | 200 | 240 |
| LED | Domestic/5050 | ||||||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | ||||||||
Light Distribution
Dementions
| Product Model | UNI-STF8-1-40 | UNI-STF8-1-60 | UNI-STF8-2-90 | UNI-STF8-2-100 | UNI-STF8-3-120 | UNI-STF8-3-150 | UNI-STF8-4-180 | UNI-STF8-4-200 | UNI-STF8-4-240 |
| Power (W) | 40 | 60 | 90 | 100 | 120 | 150 | 180 | 200 | 240 |
| Max Projected Area (㎡) | 0.09 | 0.09 | 0.11 | 0.11 | 0.14 | 0.14 | 0.16 | 0.16 | 0.16 |
| Product Dimension (mm) | 495×200×104 | 495×200×104 | 595×212×104 | 595×212×104 | 605×270×104 | 605×270×104 | 732×280×104 | 732×280×104 | 732×280×104 |
| Net Weight (kg) | 3.3±0.5KG | 3.3±0.5KG | 3.8±0.5KG | 3.8±0.5KG | 4.7±0.5KG | 4.7±0.5KG | 6.5±0.5KG | 6.5±0.5KG | 6.5±0.5KG |
Product specifications are for reference only and subject to the official contract documents.
Certifications

