Marlin
Features

Trend-setting design, awarded the German iF Design Award

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + ultra-clear tempered glass, no yellowing for 10 years

Tool-free electrical components, maintenance in under 1 minute

Maximum power: 150W, 20+ light distributions available

ide voltage range: AC100–277V

Adjustable angle: +20° to -20°

Comprehensive features: auto power-off switch, level gauge

Superior protection: IP66, up to IK10

Multiple interfaces: optional NEMA and ZHAGA
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STD4-1-030 | UNI-STD4-2-060 | UNI-STD4-3-090 | UNI-STD4-4-120 | UNI-STD4-5-150 | |||
| Power (W) | 30 | 60 | 90 | 120 | 150 | |||
| Luminous Flux (lm) | 4800 | 9600 | 14400 | 19200 | 24000 | |||
| Working Temp. | - 40 ℃ ~45 ℃ | |||||||
| Working Humidity | 10 % ~ 90 % RH | |||||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | |||||||
| Housing Materials | Die-casting aluminum | |||||||
| IP Grade | IP66 | |||||||
| IK Grade | IK08 | |||||||
| Life Span (Hrs) | 100,000 | |||||||
Electrical
| Product Model | UNI-STD4-1-030 | UNI-STD4-2-060 | UNI-STD4-3-090 | UNI-STD4-4-120 | UNI-STD4-5-150 | |||
| Power (W) | 30 | 60 | 90 | 120 | 150 | |||
| Power Factor | ≥0.90 | ≥0.90 | ≥0.95 | ≥0.95 | ≥0.95 | |||
| Input Voltage | AC200-240V 50/60Hz | |||||||
| Driver | Osram/Tridonic/Inventronics/Moso | |||||||
Optical
| Product Model | UNI-STD4-1-030 | UNI-STD4-2-060 | UNI-STD4-3-090 | UNI-STD4-4-120 | UNI-STD4-5-150 | |||
| Power (W) | 30 | 60 | 90 | 120 | 150 | |||
| LED | Osram/5050 | |||||||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | |||||||
Light Distribution
Type I(UNI-691)
Type Ⅱ(UNI-540)
Type Ⅱ(UNI-618)
Type Ⅲ(UNI-712)
Type V(UNI-685)
Dementions
| Product Model | UNI-STD4-1-030 | UNI-STD4-2-060 | UNI-STD4-3-090 | UNI-STD4-4-120 | UNI-STD4-5-150 | |||
| Power (W) | 30 | 60 | 90 | 120 | 150 | |||
| Max Projected Area (㎡) | 0.11 | 0.14 | 0.14 | 0.17 | 0.17 | |||
| Product Dimension (mm) | 574×219×124 | 665×250×125 | 665×250×135 | 695×285×140 | 695×285×140 | |||
| Packing Dimension (mm) | 610×340×235 | 740×340×235 | 740×340×235 | 740×400×235 | 740×400×235 | |||
| Net Weight (kg) | 4.0±0.5 | 5.0±0.5 | 5.5±0.5 | 7.0±0.5 | 7.0±0.5 | |||
| Gross Weight (kg) | 5.0±0.5 | 6.5±0.5 | 7.0±0.5 | 9.0±0.5 | 9.0±0.5 | |||
Certifications
