Manta+
Features

Trend-setting design

Integrated die-cast body with high structural strength, wind resistance up to Level 17

Optical-grade PMMA lens + ultra-clear tempered glass, no yellowing for 10 years

Maximum power: 350W, 20+ light distributions available

Wide voltage range: AC100–277V

Adjustable angle: +20° to -20°

Superior protection: IP66, up to IK10

Multiple interfaces: optional NEMA and ZHAGA
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STC3-6-350 |
| Power (W) | 350 |
| Luminous Flux (lm) | 56000 |
| Working Temp. | - 40 ℃ ~50 ℃ |
| Working Humidity | 10 % ~ 90 % RH |
| Storage Temp. | - 40 ℃ ~ 70 ℃ |
| Housing Materials | Die-casting aluminum |
| IP Grade | IP66 |
| IK Grade | IK08 |
| Life Span (Hrs) | 100,000(L70@Ta25°) |
Electrical
| Product Model | UNI-STC3-6-350 |
| Power (W) | 350 |
| Power Factor | ≥0.95 |
| Input Voltage | AC 100-277V 50/60Hz |
| Driver | Inventronics/Moso/Tridonic |
Optical
| Product Model | UNI-STC3-6-350 |
| Power (W) | 350 |
| LED | Osram/5050 |
| CCT(K) | 3000K/4000K/5000K/5700K/6500K |
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | 160 |
Light Distribution
T2S
T2M
T3S
Dementions
| Product Model | UNI-STC3-6-350 |
| Power (W) | 350 |
| Max Projected Area (㎡) | 0.32 |
| Product Dimension (mm) | 963×401×124 |
| Packing Dimension (mm) | 895×480×245 |
| Net Weight (kg) | 14.0±0.5 |
| Gross Weight (kg) | 15.5±0.5 |
Product specifications are for reference only and subject to the official contract documents.
Certifications
