Lumibay
Features

Power range: 100W–200W CCT: 1800K-6500K

Lamp Efficiency: Up to 190Lm/W Max. Output: 45600Lm

Lighting Distribution: 60°/90°/120° Optic: PC

Anti-corrosion die-casting aluminum with heat sinks design

Support 3 mount modes of Hanging Chain , Sag rod and U shaped bracket , more widely used

Protection Rate: IP65, IK08

Working Temperature:-30°-50°

Lifespan: >100,000 hours Warranty 5
Application scenarios

Factories

Warehouses

Logistics Centers

Large Supermarkets

Indoor Sports Venues
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-HB07-1-080 | UNI-HB07-1-120 | UNI-HB07-2-160 | UNI-HB07-2-200 | UNI-HB07-1S-080 | UNI-HB07-1S-120 | UNI-HB07-2S-160 | UNI-HB07-2S-200 |
| Power (W) | 80 | 120 | 160 | 200 | DIP 80/60/40 | DIP 120/90/60 | DIP 160/120/80 | DIP 200/150/100 |
| Luminous Flux (lm) | 12800 | 19200 | 25600 | 32000 | 4000-12800 | 5800-19200 | 8000-25600 | 10000-32000 |
| Working Temp. | - 40 ℃ ~ 40 ℃ | |||||||
| Working Humidity | 10 % ~ 90 % RH | |||||||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | |||||||
| Housing Materials | Die-casting aluminum + PC | |||||||
| Finishing color | Gray | |||||||
| IP Grade | IP65 | |||||||
| IK Grade | IK08 | |||||||
| Surge Protection | L-N: 4KV 、 L/N-G: 6KV | |||||||
| THD | <15% | |||||||
| Life Span | 50000Hrs@230V 40℃ | |||||||
Electrical
| Product Model | UNI-HB07-1-080 | UNI-HB07-1-120 | UNI-HB07-2-160 | UNI-HB07-2-200 | UNI-HB07-1S-080 | UNI-HB07-1S-120 | UNI-HB07-2S-160 | UNI-HB07-2S-200 |
| Power (W) | 80 | 120 | 160 | 200 | DIP 80/60/40 | DIP 120/90/60 | DIP 160/120/80 | DIP 200/150/100 |
| Power Factor | PF≥0.95 @fullload | |||||||
| Input Voltage | AC220-240V 50/60Hz | |||||||
Optical
| Product Model | UNI-HB07-1-080 | UNI-HB07-1-120 | UNI-HB07-2-160 | UNI-HB07-2-200 | UNI-HB07-1S-080 | UNI-HB07-1S-120 | UNI-HB07-2S-160 | UNI-HB07-2S-200 |
| Power (W) | 80 | 120 | 160 | 200 | DIP 80/60/40 | DIP 120/90/60 | DIP 160/120/80 | DIP 200/150/100 |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |||||||
| Color Tolerance | ≤6SDCM | |||||||
| Luminaire Efficiency @4000K Ra80 90° 25℃(lm/W) | 160 | |||||||
| CRI | Ra≥80 | |||||||
Light Distribution
90°
Dementions
| Product Model | UNI-HB07-1-080 | UNI-HB07-1-120 | UNI-HB07-2-160 | UNI-HB07-2-200 | UNI-HB07-1S-080 | UNI-HB07-1S-120 | UNI-HB07-2S-160 | UNI-HB07-2S-200 |
| Power (W) | 80 | 120 | 160 | 200 | DIP 80/60/40 | DIP 120/90/60 | DIP 160/120/80 | DIP 200/150/100 |
| Product Dimension (mm) | Φ265*H108 | Φ310*H114 | Φ265*H116 | Φ310*H122 | ||||
| Packing Dimension (mm) | 335*325*145 | 380*370*145 | 335*325*145 | 380*370*145 | ||||
| Net Weight (kg) | 1.4 | 2.1 | 1.4 | 2.1 | ||||
| Gross Weight (kg) | 1.9 | 2.7 | 1.9 | 2.7 | ||||
| Accessory | Gourd buckle / Microwave sensor / remote control / Surface mount bracket / AL visor | |||||||
Las especificaciones del producto son solo de referencia y están sujetas a los documentos del contrato oficial.
Certifications



