| PARAMETERS | |||
|---|---|---|---|
| Model | Mini | Midi | Max |
| Input Voltage | 100-240V | ||
| Power Factor | >0.92 >0.95 >0.95 | ||
| Rated Power | 35-60W | 80-120W | 150-240W |
| Luminaire Efficiency | 125-150 lm/W | ||
| Luminous Flux | 4370-36000 lm | ||
| Color Temperature | 3000/4000/5000/5700/6500±500 K | ||
| CRI | >70 | ||
| Housing Material | Die-casting aluminum + ultra-transparent tempered glass | ||
| IP Rating | IP66 | ||
| Certifications | TUV/CE/CB/ENEC | ||




